International call rates
Summary of International Call rate charges from Telstra Pre-Paid mobiles to certain destinations.
A 30c call connection fee also applies to these rates.
| Country | Current Rate |
|---|---|
| United Kingdom, Hong Kong, Singapore | 33c per 30 sec block (or part) |
| France, Germany, Italy, Japan, Malaysia, Netherlands, Philippines, Sweden, Switzerland | 44c per 30 sec block (or part) |
| Belgium, Chile, Czech Republic, Israel, Poland, Solomon Islands, South Korea, Thailand | 71.5c per 30 sec block (or part) |
Rates per minute, charged in 30 second blocks.
| Albania | $2.20 |
| Algeria | $2.20 |
| Andorra | 88 cents |
| Angola | $2.20 |
| Anguilla | $2.20 |
| Antarctica | 66 cents |
| Antigua | $1.43 |
| Argentina | $1.43 |
| Armenia | $2.20 |
| Aruba | $1.43 |
| Ascension | $2.20 |
| Austria | 88 cents |
| Azerbaijan | $2.20 |
| Bahamas | 88 cents |
| Bahrain | $2.20 |
| Bangladesh | $1.43 |
| Barbados | $2.20 |
| Belarus | $2.20 |
| Belgium | $1.43 |
| Belize | $2.20 |
| Benin | $2.20 |
| Bermuda | $2.20 |
| Bhutan | $2.20 |
| Bolivia | $2.20 |
| Bosnia Herzegovina | $1.43 |
| Botswana | $2.20 |
| Brazil | $1.43 |
| British Virgin Is | $2.20 |
| Brunei | $1.43 |
| Bulgaria | $2.20 |
| Burkina Faso | $2.20 |
| Burundi | $2.20 |
| Cambodia | $2.20 |
| Cameroon | $2.20 |
| Canada | 49.5 cents |
| Cape Verde | $2.20 |
| Cayman Is | $1.43 |
| Central African Rep | $2.20 |
| Chad | $2.20 |
| Chile | $1.43 |
| China | 88 cents |
| Colombia | $2.20 |
| Comoro Is | $2.20 |
| Congo (formerly Zaire) | $2.20 |
| Congo Rep | $2.20 |
| Cook Is | $1.43 |
| Costa Rica | $2.20 |
| Croatia | $1.43 |
| Cuba | $1.43 |
| Cyprus | $1.43 |
| Cyprus (Northern) | 88 cents |
| Czech Republic | $1.43 |
| Denmark | 88 cents |
| Diego-Garcia | $2.20 |
| Djibouti | $2.20 |
| Dominica | $1.43 |
| Dominican Rep | 88 cents |
| East Timor | $2.20 |
| Ecuador | $2.20 |
| Egypt | $1.43 |
| El Salvador | $2.20 |
| Equatorial Guinea | $2.20 |
| Eritrea | $2.20 |
| Estonia | $1.43 |
| Ethiopia | $2.20 |
| Faeroe Island | $1.43 |
| Falkland Island | $2.20 |
| Fiji | 88 cents |
| Finland | 88 cents |
| France | 88 cents |
| French Guiana | $2.20 |
| French Polynesia | $1.43 |
| Gabon | $2.20 |
| Gambia | $2.20 |
| Georgia | $2.20 |
| Germany | 88 cents |
| Ghana | $2.20 |
| Gibraltar | $2.20 |
| Greece | 66 cents |
| Greenland | $1.43 |
| Grenada | $2.20 |
| Guadeloupe | $1.43 |
| Guam | 88 cents |
| Guantanamo | $2.20 |
| Guatemala | $2.20 |
| Guinea Bissau | $2.20 |
| Guinea Rep | $2.20 |
| Guyana | $1.43 |
| Haiti | $2.20 |
| Honduras | $2.20 |
| Hong Kong | 66 cents |
| Hungary | 88 cents |
| Iceland | $1.43 |
| India | $1.43 |
| Indonesia | 88 cents |
| Inmarsat | $2.20 |
| Iran | $2.20 |
| Iraq | $2.20 |
| Ireland | 88 cents |
| Iridium Satellite | $2.20 |
| Israel & Palestinian Territories | $1.43 |
| Italy | 88 cents |
| Ivory Coast | $2.20 |
| Jamaica | $1.43 |
| Japan | 88 cents |
| Jordan | $1.43 |
| Kazakhstan | $2.20 |
| Kenya | $1.43 |
| Kiribati | 88 cents |
| Korea PDR | $2.20 |
| Korea South | $1.43 |
| Kuwait | $1.43 |
| Kyrgyzstan | $2.20 |
| Laos | $2.20 |
| Latvia | $1.43 |
| Lebanon | $1.43 |
| Lesotho | $1.43 |
| Liberia | $2.20 |
| Libya | $2.20 |
| Liechtenstein | 66 cents |
| Lithuania | $2.20 |
| Luxembourg | 88 cents |
| Macau | $1.43 |
| Macedonia | $1.43 |
| Madagascar | $2.20 |
| Malawi | $2.20 |
| Malaysia | 88 cents |
| Maldive Is | $2.20 |
| Mali | $2.20 |
| Malta | 88 cents |
| Mariana Is | $2.20 |
| Marshall Is | $2.20 |
| Martinique | $1.43 |
| Mauritania | $2.20 |
| Mauritius | $1.43 |
| Mayotte | $1.43 |
| Mexico | $1.43 |
| Micronesia (FS) | $2.20 |
| Moldova | $2.20 |
| Monaco | 88 cents |
| Mongolia | $2.20 |
| Monserrat | $2.20 |
| Morocco | $2.20 |
| Mozambique | $2.20 |
| Myanmar | $2.20 |
| Namibia | $2.20 |
| Nauru | 88 cents |
| Nepal | $1.43 |
| Netherlands | 88 cents |
| Netherlands Antilles | $1.43 |
| New Caledonia | $1.43 |
| New Zealand | 66 cents |
| Nicaragua | $2.20 |
| Niger | $2.20 |
| Nigeria | $1.43 |
| Niue Is | 88 cents |
| Norfolk Island | 66 cents |
| Norway | 88 cents |
| Oman | $1.43 |
| Pakistan | $2.20 |
| Palau | $2.20 |
| Panama | $1.43 |
| Papua New Guinea | $2.20 |
| Paraguay | $2.20 |
| Peru | $1.43 |
| Phillippines | 88 cents |
| Poland | $1.43 |
| Portugal | $1.43 |
| Puerto Rico | 88 cents |
| Qatar | $2.20 |
| Reunion | $2.20 |
| Romania | $1.43 |
| Russia | $1.43 |
| Rwanda | $2.20 |
| Samoa (US) | 88 cents |
| Samoa (West) | 88 cents |
| San Marino | 49.5 cents |
| Sao Tome & Principe | $2.20 |
| Saudi Arabia | $2.20 |
| Senegal | $2.20 |
| Seychelles | $2.20 |
| Sierra Leone | $2.20 |
| Singapore | 66 cents |
| Slovak Republic | 88 cents |
| Slovenia | $1.43 |
| Solomon Is | $1.43 |
| Somalia | $2.20 |
| South Africa | 88 cents |
| Spain | 88 cents |
| Sri Lanka | 88 cents |
| St Helena | $2.20 |
| St Kitts & Nevis | $2.20 |
| St Lucia | $2.20 |
| St Pierre/Miquelon | $1.43 |
| St Vincent & Bequia | $2.20 |
| Sudan | $2.20 |
| Surinam | $1.43 |
| Swaziland | $2.20 |
| Sweden | 88 cents |
| Switzerland | 88 cents |
| Syria | $2.20 |
| Taiwan | 88 cents |
| Tajikistan | $1.43 |
| Tanzania | $2.20 |
| Thailand | $1.43 |
| Togo | $2.20 |
| Tokelau | 88 cents |
| Tonga | 88 cents |
| Trinidad & Tobago | $1.43 |
| Tunisia | $2.20 |
| Turkey | 88 cents |
| Turkmenistan | $1.43 |
| Turks & Caicos Is | $2.20 |
| Tuvalu | $1.43 |
| Uganda | $2.20 |
| Ukraine | $1.43 |
| United Arab Emirates | $1.43 |
| United Kingdom | 66 cents |
| Uruguay | $1.43 |
| USA | 33 cents |
| Uzbekistan | $1.43 |
| Vanuatu | 88 cents |
| Vatican City | 88 cents |
| Venezuela | $1.43 |
| Vietnam | $1.43 |
| Virgin Is (British) | $2.20 |
| Virgin Is (USA) | 88 cents |
| Wallis & Futuna Is | $2.20 |
| Yemen AR | $2.20 |
| Yugoslavia (Federal Rep) | $2.20 |
| Zambia | $2.20 |
| Zimbabwe | $1.43 |



