Choose International Ultimate for $15 per month on your eligible home phone service and get:
Choose International Saver for your home phone for $5 per month and receive discounted call rates to fixed lines and mobiles in 72 countries.
International Plus Calling Rates are our new standard international rates.
These prices are included on the Ultimate Voice and Internet Plans, but are not available to add-on to any old plans we no longer offer.
Country | Plus (standard rate) | Saver | Ultimate |
Argentina | $1.05 | $0.03 | Unlimited |
Canada | $0.21 | $0.01 | Unlimited |
China | $0.75 | $0.02 | Unlimited |
France | $0.40 | $0.03 | Unlimited |
Greece | $0.45 | $0.03 | Unlimited |
Hong Kong | $0.35 | $0.02 | Unlimited |
India | $1.10 | $0.03 | Unlimited |
Ireland | $0.21 | $0.05 | Unlimited |
Israel | $0.45 | $0.03 | Unlimited |
Italy | $0.40 | $0.03 | Unlimited |
Japan | $0.40 | $0.03 | Unlimited |
Korea Republic (South) | $0.80 | $0.03 | Unlimited |
Malaysia | $0.60 | $0.03 | Unlimited |
Netherlands | $0.45 | $0.03 | Unlimited |
New Zealand | $0.21 | $0.05 | Unlimited |
Singapore | $0.45 | $0.02 | Unlimited |
Taiwan | $0.80 | $0.03 | Unlimited |
Thailand | $0.85 | $0.03 | Unlimited |
United Kingdom | $0.21 | $0.02 | Unlimited |
United States | $0.21 | $0.02 | Unlimited |
Country | Plus (standard rate) | Saver | Ultimate |
Argentina | $1.30 | $0.30 | $0.20 |
Canada | $0.21 | $0.01 | Unlimited |
China | $1.00 | $0.02 | Unlimited |
France | $0.80 | $0.20 | Unlimited |
Greece | $0.70 | $0.20 | Unlimited |
Hong Kong | $0.60 | $0.02 | Unlimited |
India | $1.35 | $0.03 | Unlimited |
Ireland | $0.61 | $0.25 | $0.20 |
Israel | $0.70 | $0.15 | $0.10 |
Italy | $0.80 | $0.25 | $0.20 |
Japan | $0.80 | $0.15 | $0.10 |
Korea Republic (South) | $1.05 | $0.05 | Unlimited |
Malaysia | $0.85 | $0.03 | Unlimited |
Netherlands | $0.85 | $0.25 | $0.20 |
New Zealand | $0.61 | $0.30 | Unlimited |
Singapore | $0.70 | $0.02 | Unlimited |
Taiwan | $1.05 | $0.15 | Unlimited |
Thailand | $0.85 | $0.03 | Unlimited |
United Kingdom | $0.61 | $0.20 | Unlimited |
United States | $0.21 | $0.02 | Unlimited |
Country | Plus (standard rate) | Saver | Ultimate |
Afghanistan | $1.95 | N/A | N/A |
Albania | $1.20 | N/A | N/A |
Algeria | $1.95 | N/A | N/A |
American Samoa | $1.95 | N/A | N/A |
Andorra | $0.80 | N/A | N/A |
Angola | $1.80 | N/A | N/A |
Anguilla | $1.95 | N/A | N/A |
Antarctica | $0.65 | N/A | N/A |
Antarctica - Aurora & Wilkins | $1.40 | N/A | N/A |
Antigua & Barbuda | $1.35 | N/A | N/A |
Argentina | $1.05 | $0.03 | Unlimited |
Armenia | $1.55 | N/A | N/A |
Aruba | $1.35 | N/A | N/A |
Ascension Island | $1.60 | N/A | N/A |
Austria | $0.55 | $0.30 | $0.30 |
Azerbaijan | $1.55 | N/A | N/A |
Country | Plus (standard rate) | Saver | Ultimate |
Afghanistan | $1.95 | N/A | N/A |
Albania | $1.20 | N/A | N/A |
Algeria | $1.95 | N/A | N/A |
American Samoa | $1.95 | N/A | N/A |
Andorra | $0.80 | N/A | N/A |
Angola | $1.80 | N/A | N/A |
Anguilla | $1.95 | N/A | N/A |
Antarctica | $0.65 | N/A | N/A |
Antarctica - Aurora & Wilkins | $1.40 | N/A | N/A |
Antigua & Barbuda | $1.35 | N/A | N/A |
Argentina | $1.30 | $0.30 | $0.20 |
Armenia | $1.55 | N/A | N/A |
Aruba | $1.35 | N/A | N/A |
Ascension Island | $1.60 | N/A | N/A |
Austria | $0.95 | $0.45 | $0.45 |
Azerbaijan | $1.55 | N/A | N/A |
Country | Plus (standard rate) | Saver | Ultimate |
Bahamas | $0.85 | N/A | N/A |
Bahrain | $1.50 | N/A | N/A |
Bangladesh | $1.30 | $0.05 | Unlimited |
Barbados | $1.40 | N/A | N/A |
Belarus | $1.20 | N/A | N/A |
Belgium | $0.55 | $0.05 | Unlimited |
Belize | $1.40 | N/A | N/A |
Benin | $1.90 | N/A | N/A |
Bermuda | $1.20 | N/A | N/A |
Bhutan | $1.70 | N/A | N/A |
Bolivia | $1.40 | N/A | N/A |
Bosnia & Herzegovina | $0.95 | $0.20 | $0.20 |
Botswana | $1.60 | N/A | N/A |
Brazil | $1.05 | $0.05 | $0.05 |
Brunei Darussalam | $1.05 | N/A | N/A |
Bulgaria | $1.35 | N/A | N/A |
Burkina Faso | $1.90 | N/A | N/A |
Burundi | $1.90 | N/A | N/A |
Country | Plus (standard rate) | Saver | Ultimate |
Bahamas | $0.85 | N/A | N/A |
Bahrain | $1.50 | N/A | N/A |
Bangladesh | $1.55 | $0.05 | Unlimited |
Barbados | $1.40 | N/A | N/A |
Belarus | $1.20 | N/A | N/A |
Belgium | $0.95 | $0.30 | $0.30 |
Belize | $1.40 | N/A | N/A |
Benin | $1.90 | N/A | N/A |
Bermuda | $1.20 | N/A | N/A |
Bhutan | $1.70 | N/A | N/A |
Bolivia | $1.40 | N/A | N/A |
Bosnia & Herzegovina | $1.20 | $0.35 | $0.35 |
Botswana | $1.60 | N/A | N/A |
Brazil | $1.30 | $0.30 | $0.30 |
Brunei Darussalam | $1.05 | N/A | N/A |
Bulgaria | $1.35 | N/A | N/A |
Burkina Faso | $1.90 | N/A | N/A |
Burundi | $1.90 | N/A | N/A |
Country | Plus (standard rate) | Saver | Ultimate |
Cambodia | $1.60 | $0.20 | $0.20 |
Cameroon | $1.95 | N/A | N/A |
Canada | $0.21 | $0.01 | Unlimited |
Cabo Verde | $1.90 | N/A | N/A |
Cayman Is | $1.35 | N/A | N/A |
Central African Rep | $1.90 | N/A | N/A |
Chad | $1.95 | N/A | N/A |
Chile | $0.85 | $0.05 | Unlimited |
China | $0.75 | $0.02 | Unlimited |
Colombia | $1.40 | N/A | N/A |
Comoros | $1.50 | N/A | N/A |
Congo Democratic Republic | $1.95 | N/A | N/A |
Congo | $1.90 | N/A | N/A |
Cook Islands | $1.35 | N/A | N/A |
Costa Rica | $1.60 | N/A | N/A |
Croatia | $0.85 | $0.40 | $0.40 |
Cuba | $1.15 | N/A | N/A |
Cyprus (Northern) | $0.75 | N/A | N/A |
Cyprus | $0.75 | $0.05 | Unlimited |
Czech Republic | $0.85 | $0.10 | $0.10 |
Country | Plus (standard rate) | Saver | Ultimate |
Cambodia | $1.85 | $0.20 | $0.20 |
Cameroon | $1.95 | N/A | N/A |
Canada | $0.21 | $0.01 | Unlimited |
Cabo Verde | $1.90 | N/A | N/A |
Cayman Is | $1.35 | N/A | N/A |
Central African Rep | $1.90 | N/A | N/A |
Chad | $1.95 | N/A | N/A |
Chile | $1.25 | $0.30 | $0.30 |
China | $1.00 | $0.02 | Unlimited |
Colombia | $1.40 | N/A | N/A |
Comoros | $1.50 | N/A | N/A |
Congo Democratic Republic | $1.95 | N/A | N/A |
Congo | $1.90 | N/A | N/A |
Cook Islands | $1.35 | N/A | N/A |
Costa Rica | $1.60 | N/A | N/A |
Croatia | $1.10 | $1.00 | $1.00 |
Cuba | $1.15 | N/A | N/A |
Cyprus (Northern) | $1.00 | N/A | N/A |
Cyprus | $1.00 | $0.10 | Unlimited |
Czech Republic | $1.10 | $0.30 | $0.30 |
Country | Plus (standard rate) | Saver | Ultimate |
Denmark | $0.55 | $0.05 | Unlimited |
Diego Garcia | $1.90 | N/A | N/A |
Djibouti | $1.95 | N/A | N/A |
Dominica | $1.15 | N/A | N/A |
Dominican Rep | $0.85 | N/A | N/A |
East Timor | $2.85 | N/A | N/A |
Ecuador | $1.40 | N/A | N/A |
Egypt | $1.22 | $0.15 | $0.15 |
El Salvador | $1.35 | N/A | N/A |
Equatorial Guinea | $1.95 | N/A | N/A |
Eritrea | $1.95 | N/A | N/A |
Estonia | $1.05 | N/A | N/A |
Ethiopia | $1.95 | N/A | N/A |
Falkland Islands | $1.40 | N/A | N/A |
Faroe Islands | $1.25 | N/A | N/A |
Fiji | $0.90 | $0.30 | $0.30 |
Finland | $0.65 | N/A | N/A |
France | $0.40 | $0.03 | Unlimited |
French Guiana | $1.40 | N/A | N/A |
French Polynesia | $1.00 | N/A | N/A |
Country | Plus (standard rate) | Saver | Ultimate |
Denmark | $0.95 | $0.30 | $0.30 |
Diego Garcia | $1.90 | N/A | N/A |
Djibouti | $1.95 | N/A | N/A |
Dominica | $1.15 | N/A | N/A |
Dominican Rep | $0.85 | N/A | N/A |
East Timor | $2.85 | N/A | N/A |
Ecuador | $1.40 | N/A | N/A |
Egypt | $1.47 | $0.15 | $0.15 |
El Salvador | $1.35 | N/A | N/A |
Equatorial Guinea | $1.95 | N/A | N/A |
Eritrea | $1.95 | N/A | N/A |
Estonia | $1.05 | N/A | N/A |
Ethiopia | $1.95 | N/A | N/A |
Falkland Islands | $1.40 | N/A | N/A |
Faroe Islands | $1.25 | N/A | N/A |
Fiji | $1.15 | $0.30 | $0.30 |
Finland | $0.90 | N/A | N/A |
France | $0.80 | $0.20 | Unlimited |
French Guiana | $1.40 | N/A | N/A |
French Polynesia | $1.00 | N/A | N/A |
Country | Plus (standard rate) | Saver | Ultimate |
Gabon | $1.90 | N/A | N/A |
Gambia | $1.90 | N/A | N/A |
Georgia | $1.55 | N/A | N/A |
Germany | $0.40 | $0.05 | Unlimited |
Ghana | $1.60 | $0.30 | $0.30 |
Gibraltar | $1.20 | N/A | N/A |
Greece | $0.45 | $0.03 | Unlimited |
Greenland | $1.25 | N/A | N/A |
Grenada | $1.40 | N/A | N/A |
Guadeloupe | $1.25 | N/A | N/A |
Guam | $0.75 | N/A | N/A |
Guantanamo | $1.60 | N/A | N/A |
Guatemala | $1.40 | N/A | N/A |
Guinea | $1.90 | N/A | N/A |
Guinea-Bissau | $1.95 | N/A | N/A |
Guyana | $1.50 | N/A | N/A |
Country | Plus (standard rate) | Saver | Ultimate |
Gabon | $1.90 | N/A | N/A |
Gambia | $1.90 | N/A | N/A |
Georgia | $1.55 | N/A | N/A |
Germany | $0.80 | $0.25 | $0.15 |
Ghana | $1.60 | $0.30 | $0.30 |
Gibraltar | $1.20 | N/A | N/A |
Greece | $0.70 | $0.20 | Unlimited |
Greenland | $1.25 | N/A | N/A |
Grenada | $1.40 | N/A | N/A |
Guadeloupe | $1.25 | N/A | N/A |
Guam | $0.75 | N/A | N/A |
Guantanamo | $1.60 | N/A | N/A |
Guatemala | $1.40 | N/A | N/A |
Guinea | $1.90 | N/A | N/A |
Guinea-Bissau | $1.95 | N/A | N/A |
Guyana | $1.50 | N/A | N/A |
Country | Plus (standard rate) | Saver | Ultimate |
Haiti | $2.60 | N/A | N/A |
Honduras | $1.40 | N/A | N/A |
Hong Kong | $0.35 | $0.02 | Unlimited |
Hungary | $0.60 | $0.05 | $0.05 |
Iceland | $1.00 | N/A | N/A |
India | $1.10 | $0.03 | Unlimited |
Indonesia | $0.90 | $0.10 | Unlimited |
Iran | $1.35 | $0.15 | $0.15 |
Iraq | $2.10 | $0.20 | $0.20 |
Ireland | $0.21 | $0.05 | Unlimited |
Israel | $0.45 | $0.03 | Unlimited |
Italy | $0.40 | $0.03 | Unlimited |
Ivory Coast | $1.90 | N/A | N/A |
Jamaica | $1.35 | N/A | N/A |
Japan | $0.40 | $0.03 | Unlimited |
Jordan | $1.25 | $0.20 | $0.20 |
Kazakhstan | $1.55 | N/A | N/A |
Kenya | $1.50 | $0.25 | $0.25 |
Kiribati | $1.95 | N/A | N/A |
Korea DPR (North) | $1.60 | N/A | N/A |
Korea Republic (South) | $0.80 | $0.03 | Unlimited |
Kosovo | $1.05 | $0.25 | $0.25 |
Kuwait | $1.40 | N/A | N/A |
Kyrgyzstan | $1.55 | N/A | N/A |
Lao PDR | $1.55 | $0.30 | $0.30 |
Latvia | $1.15 | N/A | N/A |
Lebanon | $1.09 | $0.10 | $0.10 |
Lesotho | $1.35 | N/A | N/A |
Liberia | $1.95 | N/A | N/A |
Libya | $1.60 | N/A | N/A |
Liechtenstein | $0.60 | N/A | N/A |
Lithuania | $1.55 | $0.30 | $0.30 |
Luxembourg | $0.75 | N/A | N/A |
Country | Plus (standard rate) | Saver | Ultimate |
Haiti | $2.60 | N/A | N/A |
Honduras | $1.40 | N/A | N/A |
Hong Kong | $0.60 | $0.02 | Unlimited |
Hungary | $0.85 | $0.25 | $0.25 |
Iceland | $1.00 | N/A | N/A |
India | $1.35 | $0.03 | Unlimited |
Indonesia | $1.15 | $0.10 | $0.10 |
Iran | $1.60 | $0.15 | $0.15 |
Iraq | $2.10 | $0.20 | $0.20 |
Ireland | $0.61 | $0.25 | $0.20 |
Israel | $0.70 | $0.15 | $0.10 |
Italy | $0.80 | $0.25 | $0.20 |
Ivory Coast | $1.90 | N/A | N/A |
Jamaica | $1.35 | N/A | N/A |
Japan | $0.80 | $0.15 | $0.10 |
Jordan | $1.50 | $0.20 | $0.20 |
Kazakhstan | $1.55 | N/A | N/A |
Kenya | $1.75 | $0.25 | $0.25 |
Kiribati | $1.95 | N/A | N/A |
Korea DPR (North) | $1.60 | N/A | N/A |
Korea Republic (South) | $1.05 | $0.05 | Unlimited |
Kosovo | $1.05 | $0.25 | $0.25 |
Kuwait | $1.40 | N/A | N/A |
Kyrgyzstan | $1.55 | N/A | N/A |
Lao PDR | $1.55 | $0.30 | $0.30 |
Latvia | $1.15 | N/A | N/A |
Lebanon | $1.34 | $0.35 | $0.35 |
Lesotho | $1.35 | N/A | N/A |
Liberia | $1.95 | N/A | N/A |
Libya | $1.60 | N/A | N/A |
Liechtenstein | $0.60 | N/A | N/A |
Lithuania | $1.55 | $0.30 | $0.30 |
Luxembourg | $0.75 | N/A | N/A |
Country | Plus (standard rate) | Saver | Ultimate |
Macau | $1.35 | N/A | N/A |
Macedonia FYR | $0.95 | $0.15 | $0.15 |
Madagascar | $1.90 | N/A | N/A |
Malawi | $1.60 | N/A | N/A |
Malaysia | $0.60 | $0.03 | Unlimited |
Maldives | $1.90 | N/A | N/A |
Mali | $1.90 | N/A | N/A |
Malta | $0.95 | $0.20 | $0.20 |
Marshall Islands | $1.70 | N/A | N/A |
Martinique | $1.35 | N/A | N/A |
Mauritania | $1.90 | N/A | N/A |
Mauritius | $1.35 | $0.20 | $0.20 |
Mayotte | $1.40 | N/A | N/A |
Mexico | $1.10 | N/A | N/A |
Micronesia Federated States | $1.70 | N/A | N/A |
Moldova Republic | $1.90 | N/A | N/A |
Monaco | $1.15 | N/A | N/A |
Mongolia | $1.95 | N/A | N/A |
Montenegro | $1.05 | $0.25 | $0.25 |
Montserrat | $1.60 | N/A | N/A |
Morocco | $1.95 | N/A | N/A |
Mozambique | $1.95 | N/A | N/A |
Myanmar | $1.70 | N/A | N/A |
Country | Plus (standard rate) | Saver | Ultimate |
Macau | $1.35 | N/A | N/A |
Macedonia FYR | $1.20 | $0.40 | $0.40 |
Madagascar | $1.90 | N/A | N/A |
Malawi | $1.60 | N/A | N/A |
Malaysia | $0.85 | $0.03 | Unlimited |
Maldives | $1.90 | N/A | N/A |
Mali | $1.90 | N/A | N/A |
Malta | $1.20 | $0.30 | $0.30 |
Marshall Islands | $1.70 | N/A | N/A |
Martinique | $1.35 | N/A | N/A |
Mauritania | $1.90 | N/A | N/A |
Mauritius | $1.35 | $0.20 | $0.20 |
Mayotte | $1.40 | N/A | N/A |
Mexico | $1.10 | N/A | N/A |
Micronesia Federated States | $1.70 | N/A | N/A |
Moldova Republic | $1.90 | N/A | N/A |
Monaco | $1.15 | N/A | N/A |
Mongolia | $1.95 | N/A | N/A |
Montenegro | $1.05 | $0.25 | $0.25 |
Montserrat | $1.60 | N/A | N/A |
Morocco | $1.95 | N/A | N/A |
Mozambique | $1.95 | N/A | N/A |
Myanmar | $1.70 | N/A | N/A |
Country | Plus (standard rate) | Saver | Ultimate |
Northern Mariana Islands | $1.40 | N/A | N/A |
Namibia | $1.60 | N/A | N/A |
Nauru | $1.95 | N/A | N/A |
Nepal | $1.60 | N/A | N/A |
Netherlands | $0.45 | $0.03 | Unlimited |
Netherlands Antilles | $1.60 | N/A | N/A |
New Caledonia | $1.00 | N/A | N/A |
New Zealand | $0.21 | $0.05 | Unlimited |
Nicaragua | $1.50 | N/A | N/A |
Niger | $1.90 | N/A | N/A |
Nigeria | $1.35 | $0.25 | $0.25 |
Niue | $1.95 | N/A | N/A |
Norfolk Island | $1.95 | N/A | N/A |
Norway | $0.60 | $0.30 | Unlimited |
Oman | $1.30 | N/A | N/A |
Pakistan | $1.65 | $0.10 | Unlimited |
Palau | $1.80 | N/A | N/A |
Palestine (State of) | $0.45 | N/A | N/A |
Panama | $1.35 | N/A | N/A |
Papua New Guinea | $1.98 | N/A | N/A |
Paraguay | $1.50 | $0.20 | $0.20 |
Peru | $1.35 | $0.25 | $0.25 |
Philippines | $0.70 | $0.15 | $0.15 |
Poland | $0.85 | $0.05 | Unlimited |
Portugal | $1.05 | $0.05 | $0.05 |
Puerto Rico | $0.75 | N/A | N/A |
Qatar | $1.90 | N/A | N/A |
Reunion | $1.60 | N/A | N/A |
Romania | $1.30 | $0.10 | $0.10 |
Russian Federation | $1.50 | N/A | N/A |
Rwanda | $1.60 | N/A | N/A |
Country | Plus (standard rate) | Saver | Ultimate |
Northern Mariana Islands | $1.40 | N/A | N/A |
Namibia | $1.60 | N/A | N/A |
Nauru | $1.95 | N/A | N/A |
Nepal | $1.60 | N/A | N/A |
Netherlands | $0.85 | $0.25 | $0.20 |
Netherlands Antilles | $1.60 | N/A | N/A |
New Caledonia | $1.00 | N/A | N/A |
New Zealand | $0.61 | $0.30 | Unlimited |
Nicaragua | $1.50 | N/A | N/A |
Niger | $1.90 | N/A | N/A |
Nigeria | $1.35 | $0.25 | $0.25 |
Niue | $1.95 | N/A | N/A |
Norfolk Island | $1.95 | N/A | N/A |
Norway | $1.00 | $0.30 | $0.30 |
Oman | $1.30 | N/A | N/A |
Pakistan | $1.90 | $0.15 | $0.10 |
Palau | $1.80 | N/A | N/A |
Palestine (State of) | $0.45 | N/A | N/A |
Panama | $1.35 | N/A | N/A |
Papua New Guinea | $1.98 | N/A | N/A |
Paraguay | $1.50 | $0.20 | $0.20 |
Peru | $1.35 | $0.25 | $0.25 |
Philippines | $0.95 | $0.15 | $0.15 |
Poland | $1.25 | $0.20 | $0.20 |
Portugal | $1.45 | $0.74 | $0.74 |
Puerto Rico | $0.75 | N/A | N/A |
Qatar | $1.90 | N/A | N/A |
Reunion | $1.60 | N/A | N/A |
Romania | $1.55 | $0.25 | $0.25 |
Russian Federation | $1.50 | N/A | N/A |
Rwanda | $1.60 | N/A | N/A |
Country | Plus (standard rate) | Saver | Ultimate |
Samoa | $0.90 | N/A | N/A |
San Marino | $1.59 | N/A | N/A |
Sao Tome & Principe | $1.60 | N/A | N/A |
Saudi Arabia | $1.58 | N/A | N/A |
Senegal | $1.95 | N/A | N/A |
Serbia & Montenegro | $1.05 | $0.25 | $0.25 |
Seychelles | $1.90 | N/A | N/A |
Sierra Leone | $1.90 | N/A | N/A |
Singapore | $0.45 | $0.02 | Unlimited |
Slovakia | $0.75 | $0.30 | $0.30 |
Slovenia | $0.95 | $0.45 | $0.45 |
Solomon Islands | $1.34 | N/A | N/A |
Somalia | $1.95 | N/A | N/A |
South Africa | $0.65 | $0.05 | Unlimited |
Spain | $0.60 | $0.05 | $0.05 |
Sri Lanka | $0.90 | $0.10 | $0.10 |
Saint Helena | $1.40 | N/A | N/A |
Saint Kitts & Nevis | $1.40 | N/A | N/A |
Saint Lucia | $1.40 | N/A | N/A |
Saint Pierre & Miquelon | $1.35 | N/A | N/A |
Saint Vincent & The Grenadines | $1.40 | N/A | N/A |
Sudan | $1.60 | N/A | N/A |
South Sudan | $1.60 | N/A | N/A |
Suriname | $1.35 | N/A | N/A |
Swaziland | $1.90 | N/A | N/A |
Sweden | $0.50 | $0.05 | Unlimited |
Switzerland | $0.50 | $0.05 | Unlimited |
Syria | $1.90 | $0.30 | $0.30 |
Country | Plus (standard rate) | Saver | Ultimate |
Samoa | $0.90 | N/A | N/A |
San Marino | $1.59 | N/A | N/A |
Sao Tome & Principe | $1.60 | N/A | N/A |
Saudi Arabia | $1.83 | N/A | N/A |
Senegal | $1.95 | N/A | N/A |
Serbia & Montenegro | $1.30 | $0.25 | $0.25 |
Seychelles | $1.90 | N/A | N/A |
Sierra Leone | $1.90 | N/A | N/A |
Singapore | $0.70 | $0.02 | Unlimited |
Slovakia | $0.75 | $0.30 | $0.30 |
Slovenia | $0.95 | $0.45 | $0.45 |
Solomon Islands | $1.59 | N/A | N/A |
Somalia | $1.95 | N/A | N/A |
South Africa | $0.90 | $0.25 | $0.20 |
Spain | $1.00 | $0.30 | $0.30 |
Sri Lanka | $1.15 | $0.15 | $0.15 |
Saint Helena | $1.40 | N/A | N/A |
Saint Kitts & Nevis | $1.40 | N/A | N/A |
Saint Lucia | $1.40 | N/A | N/A |
Saint Pierre & Miquelon | $1.35 | N/A | N/A |
Saint Vincent & The Grenadines | $1.40 | N/A | N/A |
Sudan | $1.60 | N/A | N/A |
South Sudan | $1.60 | N/A | N/A |
Suriname | $1.35 | N/A | N/A |
Swaziland | $1.90 | N/A | N/A |
Sweden | $0.90 | $0.20 | $0.20 |
Switzerland | $1.12 | $1.12 | $1.12 |
Syria | $1.90 | $0.30 | $$0.30 |
Country | Plus (standard rate) | Saver | Ultimate |
Taiwan | $0.80 | $0.03 | Unlimited |
Tajikistan | $1.35 | N/A | N/A |
Tanzania United Republic | $1.60 | N/A | N/A |
Thailand | $0.85 | $0.03 | Unlimited |
Togo | $1.90 | N/A | N/A |
Tokelau | $1.95 | N/A | N/A |
Tonga | $0.90 | N/A | N/A |
Trinidad & Tobago | $1.15 | N/A | N/A |
Tunisia | $1.20 | N/A | N/A |
Turkey | $0.75 | $0.05 | Unlimited |
Turkmenistan | $1.35 | N/A | N/A |
Turks & Caicos Islands | $1.60 | N/A | N/A |
Tuvalu | $1.76 | N/A | N/A |
Uganda | $1.60 | N/A | N/A |
Ukraine | $1.05 | $0.30 | $0.30 |
United Arab Emirates | $1.14 | $0.25 | $0.25 |
United Kingdom | $0.21 | $0.02 | Unlimited |
Uruguay | $1.30 | $0.15 | $0.15 |
United States | $0.21 | $0.02 | Unlimited |
Uzbekistan | $1.35 | N/A | N/A |
Vanuatu | $1.95 | N/A | N/A |
Vatican City | $0.40 | N/A | N/A |
Venezuela | $1.00 | N/A | N/A |
Vietnam | $1.38 | $0.05 | Unlimited |
Virgin Islands (British) | $1.60 | N/A | N/A |
Virgin Islands (US) | $0.75 | N/A | N/A |
Country | Plus (standard rate) | Saver | Ultimate |
Taiwan | $1.05 | $0.15 | Unlimited |
Tajikistan | $1.35 | N/A | N/A |
Tanzania United Republic | $1.60 | N/A | N/A |
Thailand | $0.85 | $0.03 | Unlimited |
Togo | $1.90 | N/A | N/A |
Tokelau | $1.95 | N/A | N/A |
Tonga | $0.90 | N/A | N/A |
Trinidad & Tobago | $1.15 | N/A | N/A |
Tunisia | $1.20 | N/A | N/A |
Turkey | $1.00 | $0.15 | $0.10 |
Turkmenistan | $1.35 | N/A | N/A |
Turks & Caicos Islands | $1.60 | N/A | N/A |
Tuvalu | $1.76 | N/A | N/A |
Uganda | $1.60 | N/A | N/A |
Ukraine | $1.05 | $0.30 | $0.30 |
United Arab Emirates | $1.39 | $0.20 | $0.20 |
United Kingdom | $0.61 | $0.20 | Unlimited |
Uruguay | $1.55 | $0.40 | $0.40 |
United States | $0.21 | $0.02 | Unlimited |
Uzbekistan | $1.35 | N/A | N/A |
Vanuatu | $1.95 | N/A | N/A |
Vatican City | $0.40 | N/A | N/A |
Venezuela | $1.00 | N/A | N/A |
Vietnam | $1.63 | $0.05 | Unlimited |
Virgin Islands (British) | $1.60 | N/A | N/A |
Virgin Islands (US) | $0.75 | N/A | N/A |
Country | Plus (standard rate) | Saver | Ultimate |
Wallis & Futuna | $1.40 | N/A | N/A |
Yemen | $1.60 | N/A | N/A |
Zambia | $1.60 | N/A | N/A |
Zimbabwe | $0.90 | $0.20 | $0.20 |
Country | Plus (standard rate) | Saver | Ultimate |
Wallis & Futuna | $1.40 | N/A | N/A |
Yemen | $1.60 | N/A | N/A |
Zambia | $1.60 | N/A | N/A |
Zimbabwe | $1.15 | $0.55 | $0.55 |
International Ultimate and International Saver are:
Some of our home phone plans and bundles have one of these international packs included, check your Critical Information Summary for details.
View your services, pay your bill, troubleshoot tech issues, contact us via messaging and much more.
More information about home phones can be found in our Frequently Asked Questions.
Find your nearest Telstra Store or Wi-Fi hotspot.