Pre-Paid Offers
Spend what you want, recharge when you want and choose the offer you like. With Telstra Pre-Paid you can get mobile your way.
Love to talk? Love to text? Love to do it all? What about adding extras like Mobile FOXTEL or Bonus Data? Whatever you need, we’ve got an offer to suit you.
If you want a new mobile phone

Choose from some of the latest and greatest mobiles at Shop Online or visit your nearest Telstra store.
If you love the phone you’ve got

Pick up one of our SIM Starter Kits at Shop Online or visit your nearest Telstra store.
Got your new SIM and your ID?

Just choose your offer and activate your mobile now. It’s so quick and easy to get started with Telstra.
Already with Telstra Pre-Paid?
You can change your offer to the one you like up to 10 times a year for free. Simply go to My Account or access it on your mobile phone.
Telstra Pre-Paid Cap Encore™
I like a Cap with the works
Want heaps of value? Your Cap Credit can be used for talk and text to standard Australian and international numbers. Plus you'll get Free Talk & Text Every Night to standard Australian numbers.
RECHARGE | = TOTAL CREDIT | + DATA (charged per kB) |
|---|---|---|
$30 | $250 ($30 Recharge and $220 Cap Credit) | Max 400MB |
$40 | $550 ($40 Recharge and $510 Cap Credit) | Max 800MB |
$50 | $1,000 ($50 Recharge and $950 Cap Credit) | Max 2GB |
$70 | $1,500 ($70 Recharge and $1430 Cap Credit) | Max 3GB |
$100 | $2,000 ($100 Recharge and $1,900 Cap Credit) | Max 4GB |
INCLUDES FREE TALK & TEXT EVERY NIGHT to standard Australian numbers between 6pm–6am. | ||
All to use within Australia in 30 days | ||
Things you need to know
Your bonuses exclude some use such as: talk / text to satellite numbers and premium numbers (eg. 19xx numbers), operator assisted calls (eg. most 12xx numbers), content charges and all use overseas. You can have a maximum account balance of $300 on this offer and any recharge that takes you above this limit will fail. Free Talk & Text ends 30 July 2012 unless extended by Telstra.
Talk & Text+
If you love to chat and text then Talk & Text+ is for you. You get bonus voice minutes and bonus texts to standard Australian numbers.
RECHARGE | = BONUS TALK (charged per min) | + BONUS TEXT |
|---|---|---|
$30 | Max 100 Mins | 200 Texts |
$40 | Max 200 Mins | 400 Texts |
$60 | Max 300 Mins | 600 Texts |
$100 | Max 500 Mins | 1,000 Texts |
All to use within Australia in 30 days | ||
Things you need to know
Your bonuses exclude some use such as: talk & text to satellite numbers and premium numbers (eg, 19xx numbers), operator assisted calls (eg, most 12xx numbers), MessageBank®, diverted calls and all use while overseas.
Text & Data
If you’re a textaholic with a passion for browsing the mobile internet, then this is the offer for you. You get Bonus Text to standard Australian numbers and Bonus Data. Plus you can enjoy 1c Text to Telstra mobiles.
RECHARGE | = BONUS TEXT | + TELSTRA TEXT | BONUS DATA (charged per 100kB) |
|---|---|---|---|
$20 | - | 1c Texts to Telstra Mobiles (after bonus texts used up) | - |
$30 | 200 Texts | Max 500MB | |
$40 | 800 Texts | Max 1.5GB | |
$50 | Unlimited Texts to standard Australian numbers | Max 3GB | |
$80 | Max 4GB | ||
All to use within Australia in 30 days | |||
Things you need to know
Your bonuses exclude some use such as: text to satellite numbers, premium numbers (eg, 19xx numbers), content charges and all use while overseas. Your data usage will be rounded to the nearest 100KB at the end of each session.
Long Life
I like recharge credit that lasts me up to a year
If the way you use your mobile means life’s simpler when one recharge lasts a long time, we’ve got an offer that will leave you worry free for up to a year. Plus, recharge $40+ and get Bonus Talk to call standard Telstra numbers.
RECHARGE | = BONUS TELSTRA TALK Charged per minute | = EXPIRY |
|---|---|---|
$20 | - | 60 days |
$30 | - | 6 months |
$40 | Max 50 mins | 6 months |
$50 | Max 100 mins | 6 months |
$70 | Max 100 mins | 12 months |
$100 | Max 200 mins | 12 months |
Things you need to know
Your bonus exclude some use such as: talk to satellite numbers and premium numbers (eg, 19xx numbers), operator assisted calls (eg, most 12xx numbers), MessageBank®, diverted calls and all use while overseas
Telstra Pre-Paid Simplicity™
If you love rates that are so clear you want to dive right into them, you'll want to plunge into the Telstra Pre-Paid Simplicity™ offer. You'll get super-simple flat rates for Talk & Text to standard Australian & International numbers, plus credit that can last up to 180 days.
| Talk & Text to standard Australian numbers and data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0c Call connection fee to standard Australian numbers | 15c / min (or part) Calls to standard Australian numbers | 12c Text to standard Australian numbers | 10c / MB Data charged per MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All to use within Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Talk & Text to standard International numbers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0c Call connection fee to standard International numbers | 15c / min (or part) Calls to standard numbers in Bangladesh, Canada, China, France, Hong Kong, Germany, South Korea, India, Indonesia, Japan, Malaysia, Singapore, Sri Lanka, Taiwan, Thailand, UK, USA, Vietnam | 20c / min (or part) Calls to standard numbers in Ireland, New Zealand, Philippines, South Africa | From 89c / min (or part) Calls to standard international numbers. Full list of international call rates | 20c Text to standard international numbers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All to use within Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flexible recharge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recharge | Expiry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $20 | 30 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $30 | 60 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $50 | 90 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $100 | 180 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Things you need to know
Some numbers are not standard, such as: satellite, premium (eg, 19xx numbers), operator assisted calls (most 12xx numbers) and MessageBank®. Your data usage will be rounded to the nearest MB at the end of each session. You can have a maximum account balance of $300 and any recharge that takes you above this amount will fail.